Advertising:
Tables: Difference between revisions
From SAP Knowledge Base
No edit summary |
(→Forms) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Template:MetaDesc|A list of database tables for master and transaction data for various areas, e.g.:Materials Management, Sales, Finance or Master Data, Businesspartner and more.}} | ||
Database tables in SAP are the backbone of the system's data storage and management. They organize and store all types of data required for business processes, and they allow SAP modules to interact with each other by sharing information across tables. Understanding the structure and usage of these tables is crucial for both system consultants and developers, as it enables efficient data management, report generation, and system customization. | Database tables in SAP are the backbone of the system's data storage and management. They organize and store all types of data required for business processes, and they allow SAP modules to interact with each other by sharing information across tables. Understanding the structure and usage of these tables is crucial for both system consultants and developers, as it enables efficient data management, report generation, and system customization. | ||
Compare first CDS views for selecting data: [[CDS_Views]] | Compare first CDS views for selecting data: [[CDS_Views]] | ||
== Development == | |||
=== Forms === | |||
{| class="wikitable" | |||
|- | |||
! Name !! Purpose !! More Details !! Notes | |||
|- | |||
| TNAPR || Find printprogram for form || [{{DBTable|TNAPR}} Keys / Fields / Foreign Key Relationships] || | |||
|- | |||
|} | |||
==== Adobe Forms ==== | |||
{| class="wikitable" | |||
|- | |||
! Name !! Purpose !! More Details !! Notes | |||
|- | |||
| FPCONTEXT || Assignment of forms and interfaces || [{{DBTable|FPCONTEXT}} Keys / Fields / Foreign Key Relationships] || | |||
|- | |||
| FPINTERFACE|| Assignment of forms and interfaces || [{{DBTable|FPINTERFACE}} Keys / Fields / Foreign Key Relationships] || | |||
|} | |||
== Materials Management == | == Materials Management == |
Latest revision as of 13:41, 5 January 2025
Database tables in SAP are the backbone of the system's data storage and management. They organize and store all types of data required for business processes, and they allow SAP modules to interact with each other by sharing information across tables. Understanding the structure and usage of these tables is crucial for both system consultants and developers, as it enables efficient data management, report generation, and system customization.
Compare first CDS views for selecting data: CDS_Views
Development
Forms
Name | Purpose | More Details | Notes |
---|---|---|---|
TNAPR | Find printprogram for form | Keys / Fields / Foreign Key Relationships |
Adobe Forms
Name | Purpose | More Details | Notes |
---|---|---|---|
FPCONTEXT | Assignment of forms and interfaces | Keys / Fields / Foreign Key Relationships | |
FPINTERFACE | Assignment of forms and interfaces | Keys / Fields / Foreign Key Relationships |
Materials Management
Procurement / Purchasing
Purchase Order
Name | Purpose | More Details | Notes |
---|---|---|---|
EKKO | Purchasing document header | Keys / Fields / Foreign Key Relationships | |
EKPO | Purchasing document item | Keys / Fields / Foreign Key Relationships | |
EKET | Purchasing document delivery schedules | Keys / Fields / Foreign Key Relationships | |
EKKN | Account assignment in purchasing document | Keys / Fields / Foreign Key Relationships | |
EKES | Vendor confirmations | Keys / Fields / Foreign Key Relationships |