Advertising:
Transactions: Difference between revisions
From SAP Knowledge Base
No edit summary |
|||
Line 4: | Line 4: | ||
= Customizing = | = Customizing = | ||
== Fiori == | |||
{| class="wikitable" | |||
|'''Name''' | |||
|'''Zweck''' | |||
|- | |||
|/UI2/FLP | |||
|Call launchpad | |||
|- | |||
|/UI2/FLPD_CUST | |||
|Call launchpad esigner | |||
|- | |||
|/UI2/SEMOBJ | |||
|Maintain semantic object | |||
|- | |||
|/UI2/FLPCM_CUST | |||
|Launchpad content manageer (client-specific) | |||
|} | |||
= Development = | = Development = |
Revision as of 15:55, 28 December 2024
SAP Transaction Codes (T-codes) are essential shortcuts in SAP that allow users to navigate to specific functions, processes, and reports quickly and easily. By providing fast access to various business functions, T-codes play a crucial role in improving user efficiency and productivity. Understanding and utilizing T-codes can significantly enhance the user experience, especially for frequent tasks and power users who need to work efficiently within SAP's complex environment.
Application
Customizing
Fiori
Name | Zweck |
/UI2/FLP | Call launchpad |
/UI2/FLPD_CUST | Call launchpad esigner |
/UI2/SEMOBJ | Maintain semantic object |
/UI2/FLPCM_CUST | Launchpad content manageer (client-specific) |
Development
Overall
Translation
Name | Purpose |
SE63 | Translate e.g. all objectes in whole transport request |
🔧 how to article: translate objectes in whole transport request |