Advertising:
Tables: Difference between revisions
From SAP Knowledge Base
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#description2:A list of database tables for master and transaction data for various areas, e.g.:Materials Management, Sales, Finance or Master Data, Businesspartner and more.}} | |||
Database tables in SAP are the backbone of the system's data storage and management. They organize and store all types of data required for business processes, and they allow SAP modules to interact with each other by sharing information across tables. Understanding the structure and usage of these tables is crucial for both system consultants and developers, as it enables efficient data management, report generation, and system customization. | Database tables in SAP are the backbone of the system's data storage and management. They organize and store all types of data required for business processes, and they allow SAP modules to interact with each other by sharing information across tables. Understanding the structure and usage of these tables is crucial for both system consultants and developers, as it enables efficient data management, report generation, and system customization. | ||
Compare first CDS views for selecting data: [[CDS_Views]] | Compare first CDS views for selecting data: [[CDS_Views]] | ||
= Materials Management = | == Materials Management == | ||
== Procurement / Purchasing == | === Procurement / Purchasing === | ||
=== Purchase Order === | ==== Purchase Order ==== | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 12:01, 31 December 2024
Database tables in SAP are the backbone of the system's data storage and management. They organize and store all types of data required for business processes, and they allow SAP modules to interact with each other by sharing information across tables. Understanding the structure and usage of these tables is crucial for both system consultants and developers, as it enables efficient data management, report generation, and system customization.
Compare first CDS views for selecting data: CDS_Views
Materials Management
Procurement / Purchasing
Purchase Order
Name | Purpose | More Details | Notes |
---|---|---|---|
EKKO | Purchasing document header | Keys / Fields / Foreign Key Relationships | |
EKPO | Purchasing document item | Keys / Fields / Foreign Key Relationships | |
EKET | Purchasing document delivery schedules | Keys / Fields / Foreign Key Relationships | |
EKKN | Account assignment in purchasing document | Keys / Fields / Foreign Key Relationships | |
EKES | Vendor confirmations | Keys / Fields / Foreign Key Relationships |