Advertising:
Material master: Difference between revisions
From SAP Knowledge Base
No edit summary |
|||
Line 1: | Line 1: | ||
{{#description2:All about material master record in SAP. What is a material master record and for what. Detail information about application, customizing and development.}} | |||
[[category: master data]] | [[category: master data]] | ||
In SAP, a Material Master Record is a central repository that contains all the essential information about a material (product, good, or raw material) that an organization uses in its processes. This record is crucial for various SAP modules such as Materials Management (MM), Production Planning (PP), Sales and Distribution (SD), Quality Management (QM), and Plant Maintenance (PM). The material master ensures consistent, accurate, and up-to-date data about materials across different functional areas in SAP. | |||
= Development = | == Development == | ||
* [[Function_modules_and_business_application_programming_interfaces#Material|FMs and BAPIs]] | * [[Function_modules_and_business_application_programming_interfaces#Material|FMs and BAPIs]] |
Revision as of 16:12, 31 December 2024
In SAP, a Material Master Record is a central repository that contains all the essential information about a material (product, good, or raw material) that an organization uses in its processes. This record is crucial for various SAP modules such as Materials Management (MM), Production Planning (PP), Sales and Distribution (SD), Quality Management (QM), and Plant Maintenance (PM). The material master ensures consistent, accurate, and up-to-date data about materials across different functional areas in SAP.